<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweetwaterstories.com</title>
	<atom:link href="http://www.sweetwaterstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetwaterstories.com</link>
	<description>Your telecom and electronics review</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Banking</title>
		<link>http://www.sweetwaterstories.com/2009/11/18/sms-banking/</link>
		<comments>http://www.sweetwaterstories.com/2009/11/18/sms-banking/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:10:40 +0000</pubDate>
		<dc:creator>denpras</dc:creator>
				<category><![CDATA[SMS Gateway]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.sweetwaterstories.com/?p=477</guid>
		<description><![CDATA[After understanding how SMS works, now we try to know about application what sms can provide to us. As I mentioned before, that SMS and Voice is a primary services in one operator. SMS can work in SS7 domain and IP domain, can have interconnection to other element such as ESME ( External Shortcode Messaging [...]]]></description>
		<wfw:commentRss>http://www.sweetwaterstories.com/2009/11/18/sms-banking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lets Rock Ring Back Tone !!</title>
		<link>http://www.sweetwaterstories.com/2009/11/17/lets-rock-ring-back-tone/</link>
		<comments>http://www.sweetwaterstories.com/2009/11/17/lets-rock-ring-back-tone/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:49:56 +0000</pubDate>
		<dc:creator>denpras</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.sweetwaterstories.com/?p=461</guid>
		<description><![CDATA[Before Ring Back Tone (RBT) created by operator, we&#8217;re maybe bored waiting our destination ( called party ) pick up his phone. We just hear voice : tut tut tuuut.. ah dear !
After Operator GSM / CDMA make one of VAS ( Value Added Services ) which I say mandatory. That is Ring Back Tone [...]]]></description>
		<wfw:commentRss>http://www.sweetwaterstories.com/2009/11/17/lets-rock-ring-back-tone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>So what relation Baud and Bit rate ?</title>
		<link>http://www.sweetwaterstories.com/2009/11/16/whatrelation-baud-bit/</link>
		<comments>http://www.sweetwaterstories.com/2009/11/16/whatrelation-baud-bit/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:38:57 +0000</pubDate>
		<dc:creator>denpras</dc:creator>
				<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Telecomm]]></category>

		<guid isPermaLink="false">http://www.sweetwaterstories.com/?p=431</guid>
		<description><![CDATA[After we see relation bandwidth and baud rate / bit rate in previous article, we will discuss further about that relation more deeply in this section. Relationship between the bandwidth of the baud rate derived using sinc pulse concept.
Sinc pulse have zero crossing in interval 1/(2W). With Fourier analysis we can show that the sinc [...]]]></description>
		<wfw:commentRss>http://www.sweetwaterstories.com/2009/11/16/whatrelation-baud-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baud Rate not Bit Rate  ??</title>
		<link>http://www.sweetwaterstories.com/2009/11/15/baud-rate-not-bit-rate/</link>
		<comments>http://www.sweetwaterstories.com/2009/11/15/baud-rate-not-bit-rate/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:41:21 +0000</pubDate>
		<dc:creator>denpras</dc:creator>
				<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.sweetwaterstories.com/?p=422</guid>
		<description><![CDATA[We try to discuss more about tranmission system. When we send our information data to destination through transmission network we  require sufficient transmission bandwidth to accommodate the spectrum of the signal. If not we face about signal distortion.
I refresh that communication signal is  a quantity that is always changing with time. We can map it [...]]]></description>
		<wfw:commentRss>http://www.sweetwaterstories.com/2009/11/15/baud-rate-not-bit-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMS wireless delivery ..</title>
		<link>http://www.sweetwaterstories.com/2009/11/14/sms-wireless-delivery/</link>
		<comments>http://www.sweetwaterstories.com/2009/11/14/sms-wireless-delivery/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:10:47 +0000</pubDate>
		<dc:creator>denpras</dc:creator>
				<category><![CDATA[Messaging / SMS]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.sweetwaterstories.com/?p=399</guid>
		<description><![CDATA[Its better to understand first about the flow and basic SMS concept before read this posting. We refresh again about the method used for sending text message SMS to mobile subscriber. We have two method : sending using mobile device through SS7 network and using application ESME ( External Short Messaging Entity) which using SMPP [...]]]></description>
		<wfw:commentRss>http://www.sweetwaterstories.com/2009/11/14/sms-wireless-delivery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
